Whirlwind is committed to solving headaches, not creating new ones.
See the core tenets behind our commitment to build for life.
Trust the certified components manufactured by Whirlwind Steel.
Reach out to the Whirlwind manufacturing facility near you.
Get 60 years cutting edge quality and personalized service wrapped in the latest technology.
Join our workplace filled with devoted team members who believe in what we do.
QUESTIONS? CALL US: 800-324-9992
QUESTIONS? CALL US: 877-787-2350
QUESTIONS? CALL US: 877-787-2350
QUESTIONS? CALL US: 877-787-2350
QUESTIONS? CALL US: 877-787-2350
These digital color charts are intended to be viewed on a computer monitor to show the wide range of colors available. Physical color charts and actual metal samples for color matching purposes are available on request.
Technical erection manuals for Whirlwind panel products include information on engineering specifications, preparatory requirements, erection sequence, special erection techniques and detailed design information.
These editable specifications manuals provide a standardized classification for construction information. This information can be useful to contractors, engineers, architects and other construction industry professionals.
Additional resources including load tables, trim selectors, product specifications and brochures.
We offer a range of warranties across our product lines that include 10, 35 and 40-year coverage.
Get your project into production by filling out our convenient credit application
From your drawings, we manufacture and deliver high quality metal building systems under your brand name.
QUESTIONS? CALL US: 877-787-2350
Whirlwind is committed to high quality. More than 40,000 of our steel buildings are standing strong across the country and around the world.
Every steel part we manufacture is fabricated to exceed the regulations set by the cities, counties, states, and organizations certifying metal building components. We are proud of our dedication to quality and have achieved the following certifications:
We are accredited by the International Accreditation Service (IAS) in compliance with the Accreditation Criteria for Inspection Programs for Manufacturers of Metal Building Systems (AC472). Currently three of our plants are accredited.
Houston, TX – Certification number MB-131 – Parts A, B, and C
Claremore, OK – Certification number MB-217 – Part B
Lithia Springs, GA – Certification number MB-218 – Part B
Whirlwind’s Weather Lok-16 and Super Seam-Plus standing seam roof systems are approved in accordance with the FM 4471 Class 1 Approval Standard. However, many roof systems can be approved by Factory Mutual on your project by using the prescriptive method. See your sales representative for additional information.
Whirlwind has 10 panels listed.
Panels | Rc Number | Min Gage | Substrate |
Weather Guard Roof Panel | RC-144 | 26 | Minimum 15/32" Plywood Deck |
Weather Snap-16 Roof Panel | RC-180 | 24 | Minimum 15/32" Plywood Deck Minimum 1" x 4" No. 2 Southern Yellow Pine wood purlins Minimum 2" x 4" No. 2 Southern Yellow Pine wood purlins Minimum SG-101 16 gauge (0.056") steel hat purlins |
Weather-Lok-16 Roof Panel | RC-182 | 24 | Minimum 15/32" Plywood Deck Minimum 16 gauge (0.056") steel purlins |
Cor Span Roof Panel | RC-183 | 29 | Minimum 15/32" Plywood Deck Minimum 1" x 4" No. 2 Southern Yellow Pine wood purlins Minimum 2" x 4" No. 2 Southern Yellow Pine wood purlins Minimum SG-101 16 gauge (0.056") steel hat purlins |
Low Rib Roof Panel | RC-184 | 29 | Minimum 15/32" Plywood Deck |
Sturdi-Rib Roof Panel | RC-185 | 29 | Minimum 15/32" Plywood Deck Minimum 7/16" Oriented Strand Board (OSB) roof deck Minimum 1" x 4" No. 2 Southern Yellow Pine wood purlins |
Super Span-X Roof Panel | RC-186 | 26 | Minimum 15/32" Plywood Deck Minimum 16 gauge (0.056") steel purlins |
Super Span-X Roof Panel | RC-480 | 24 | Minimum 16 gauge (0.056") steel purlins |
Low-Rib X Roof Panel | RC-483 | 26 | Minimum 15/32" Plywood Deck Minimum 16 gauge (0.056") steel purlins |
Super Seam-Plus Roof Panel | RC-485 | 24 | Minimum 16 gauge (0.056") steel purlins |
Our products currently fall into one or more groups of standards:
Listings and Classifications of products that are in compliance with the above Standards are contained in the Roofing Materials & Systems Directory. This Directory is updated annually.
Commercial/Industrial Panels
Panel | Const. Number | panel width (in) | Panel Gauge | Lap at Endlaps | Member Screw Spacing | min. purlin Gauge | max. Purlin Spacing | Max. Insulation Over Purlins | UL Skylight | UL-2218 Impact Resistance | UL-263 Fire Rating | UL-580 Rating |
Super Span (X) | 30 | 36" | 26 min. | 3" to 6" | 12 in. | 16ga | 5'-03/16" | 4" | No | Class 4 | Class A | Class 30 |
Super Span (X) | 30 | 36" | 26 min. | 3" to 6" | 4-8-4-8 in. | 14ga | 5'-03/16" | 4" | No | Class 4 | Class A | Class 90 |
Super Span (X) | 79 | 36" | 26 min. | 3" to 6" | 5-7-5-7 in. | 16ga | 5'-03/16" | 4" | No | Class 4 | Class A | Class 90 |
Super Span (X) | 161 | 36" | 26 min. | 3" to 6" | 5-7-5-7 in. | 16ga | 5'-03/16" | 6" | No | Class 4 | Class A | Class 90 |
Super Span (X) | 167 | 36" | 24 min. | 4" to 6" | 5-7-5-7 in. | 16ga | 5'-03/16" | 6" | Yes | Class 4 | Class A | Class 90 |
Low Rib (X) | 39 | 36" | 26 min. | 6" | 6 in. | 16ga | 5'-03/16" | 4" | No | Class 4 | Class A | Class 90 |
7.2 Rib | 244 | 36" | 26 min. | 4" min. | 7.4 in. | 16ga | 5'-03/16" | 4" | No | Class 4 | Class A | Class 90 |
Agricultural/Residential Panels
Panel | Const. Number | panel width (in) | Panel Gauge | Lap at Endlaps | Member Screw Spacing | Substructure | max. Joist Spacing | UL Skylight | UL-2218 Impact Resistance | UL-263 Fire Rating | UL-580 Rating |
Sturdi-Rib | 560 | 36" | 29 min. | 6" |
Interior is 9" Endlap is 4" average See Spec |
5/8" min. Plywood |
2'-0" | No | Class 4 | Class A | Class 30 |
Sturdi-Rib | 560 | 36" | 29 min. | 6" |
Interior is 9" Endlap is 4" average See Spec |
2" x 4" Lathe No. 2 or Better |
4'-0" | No | Class 4 | Class A | Class 90 |
Sturdi-Span | 561 | 36" | 29 min. | 6" |
Interior is 9" Endlap is 4" average See Spec |
5/8" min. Plywood |
2'-0" | No | Class 4 | Class A | Class 90 |
Sturdi-Span | 561 | 36" | 29 min. | 6" |
Interior is 9" Endlap is 4" average See Spec |
2" x 4" Lathe No. 2 or Better |
4'-0" | No | Class 4 | Class A | Class 90 |
Weather Guard | 529 | 12" | 29 min. | N/A | 12" |
5/8" min. Plywood |
2'-0" | No | Class 4 | Class A | Class 90 |
Agricultural/Standing Seam Panels
Clip Types: (Fx) Fixed, (Mv) Movable or Floating, (A) Articulating, (U) Utility
Panel | Const. Number | Panel Width (in) | Gauge | Clip Type | Max. Clip Spacing | Substrate | Max. Insulation Over Purlins | UL Skylight | UL-2218 Impact Resistance | UL-263 Fire Rating | UL-580 Rating |
Super Seam-II | 180B | 24" | 24 min. | Fx, Mv, A | 5'-0" | Composite System | See Spec | No | Class 4 | Class A | Class 30 |
Super Seam-II | 205 | 24" | 24 min. | Fx, Mv | 5'-0" | Open Framing | 6" | No | Class 4 | Class A | Class 90 |
Super Seam-II | 205A | 24" | 24 min. | Mv, A | 5'-0" | Open Framing | 6" w/ ⅜" spacer 5" w/ 1" spacer |
Yes | Class 4 | Class A | Class 90 |
Super Seam-II | 286 | 24" | 26 min. | U | 5'-0" | Plywood | 1½" | No | Class 4 | Class A | Class 90 |
Super Seam-II | 308B | 24" | 24 min. | Fx, Mv, A | 5'-0" | Composite System | See Spec | No | Class 4 | Class A | Class 90 |
Super Seam-II | 534 | 24" | 24 min. | Mv, A | 5'-0" | Open Framing | 6" | Yes | Class 4 | Class A | Class 90 |
Super Seam-II | 535 | 24" | 24 min. | Fx, Mv | 5'-0" | Open Framing | 6" | No | Class 4 | Class A | Class 90 |
Super Seam-II | 536 | 24" | 24 min. | Mv, A | 5'-0" | Composite System | See Spec | No | Class 4 | Class A | Class 90 |
Super Seam-II | 537 | 24" | 24 min. | Mv, A | 5'-0" | Composite System | See Spec | Yes | Class 4 | Class A | Class 90 |
Super Seam-II | 541 | 24" | 26 min. | Mv, A | 5'-0" | Plywood | N/A | No | Class 4 | Class A | Class 90 |
Super Seam-Plus | 180C | 24" | 24 min. | A | 5'-0" | Composite System | See Spec | No | Class 4 | Class A | Class 90 |
Super Seam-Plus | 287 | 24" | 24 min. | A | 5'-0" | Open Framing | 6" w/ ⅜" spacer 5" w/ 1" spacer |
Yes | Class 4 | Class A | Class 90 |
Super Seam-Plus | 308 | 24" | 24 min. | A | 5'-0" | Composite System | See Spec | No | Class 4 | Class A | Class 90 |
Super Seam-Plus | 450 | 24" | 24 min. | A | 5'-0" | Open Framing | 6" | Yes | Class 4 | Class A | Class 90 |
Super Seam-Plus | 538 | 24" | 24 min. | Mv | 5'-0¼" | Open Framing | 6" | Yes | Class 4 | Class A | Class 90 |
Super Seam-Plus | 539 | 24" | 24 min. | Mv | 5'-0" | Composite System | See Spec | No | Class 4 | Class A | Class 90 |
Super Seam-Plus | 540 | 24" | 24 min. | Mv | 5'-0" | Composite System | See Spec | Yes | Class 4 | Class A | Class 90 |
Weather Guard | 529 | 12" | 26 min. | UL 90 | 12" | Plywood | N/A | No | Class 4 | Class A | Class 90 |
Weather Lok-16 | 506 | 16" | 24 min. | Fx, Mv | 5'-0" | Open Framing |
8" no spacer 6" w/ spacer |
No | Class 4 | Class A | Class 90 |
Weather Lok-16 | 506A | 16" | 24 min. | Fx, Mv | 4'-0" | Composite System | See Spec | No | Class 4 | Class A | Class 90 |
Weather Lok-16 | 506B | 16" | 24 min. | Fx, Mv | 2'-6" | Plywood | See Spec | No | Class 4 | Class A | Class 90 |
Weather Snap-16 | 255 | 18" max. | 24 min. | UL 90 | 4'-0" | Open Framing | 4" Rigid | No | Class 4 | Class A | Class 90 |
Weather Snap-16 | 303 | 18" max. | 24 min. | UL 90 | 4'-0" | Composite System | See Spec | No | Class 4 | Class A | Class 90 |
Weather Snap-16 | 342 | 18" max. | 24 min. | UL 90 | 4'-0" | Composite System | See Spec | No | Class 4 | Class A | Class 90 |
Weather Snap-16 | 343 | 18" max. | 24 min. | UL 90 | 3'-0" | Plywood / OSB | See Spec | No | Class 4 | Class A | Class 90 |
Weather Snap-16 | 414 | 18" max. | 24 min. | UL 90 | 3'-0" | Plywood | See Spec | No | Class 4 | Class A | Class 90 |
Weather Snap-16 | 436 | 18" max. | 24 min. | UL 90 | 4'-0" | Plywood | See Spec | No | Class 4 | Class A | Class 90 |
Weather Snap-16 | 446 | 18" max. | 24 min. | UL 90 | 4'-0" | Open Framing | 3" | No | Class 4 | Class A | Class 90 |
Weather Snap-16 | 448 | 18" max. | 24 min. | UL 90 | 4'-0" | Composite System | See Spec | No | Class 4 | Class A | Class 90 |
Weather Snap-16 | 486 | 18" max. | 24 min. | UL 90 | 4'-0" | Composite System | See Spec | No | Class 4 | Class A | Class 90 |
Weather Snap-16 | 508A | 18" max. | 24 min. | UL 90 | 3'-0" | Composite System | See Spec | No | Class 4 | Class A | Class 90 |
Weather Snap-16 | 543 | 18" max. | 24 min. | UL 90 |
4'-0" w/ 24ga 5'-0" w/ 22ga |
Open Framing | 3" | No | Class 4 | Class A | Class 90 |
Weather Snap-16 | 544 | 18" max. | 24 min. | UL 90 | 4'-0" | Composite System | See Spec | No | Class 4 | Class A | Class 90 |
Whirlwind has several panels approved for use in a multitude of situations. All framing and substrates must be designed in accordance with the 2014 Florida Building Code. To see the full list of requirements refer to the approval on FloridaBuilding.org
FL17700
Category: Structural Components
Subcategory: Roof Deck
FL # | PANEL | Substrate | HVHZ Approved |
17700.1 | 26ga Low Rib X | Open Framing - Min. 16ga steel framing | No |
17700.2 | 29ga Sturdi-Rib | Open Framing - Minimum 1" x 4" No. 2 Southern Yellow Pine wood purlins over supports @ maximum 24" o.c. | No |
17700.3 | 24ga Super Seam-Plus | Open Framing - Min. 16ga steel framing | No |
17700.4 | 26ga Super Span X | Open Framing - Min. 16ga steel framing | No |
17700.5 | 24ga Weather Lok-16 | Open Framing - Min. 16ga steel framing | No |
FL17702
Category: Structural Components
Subcategory: Structural Wall
FL # | Panel | Substrate | HVHZ Approved |
17702.1 | 26ga 7.2 Rib / 7.2N Rib | Open Framing - Min. 16ga steel framing | No |
17702.2 | 26ga Low Rib X | Open Framing - Min. 16ga steel framing | No |
17702.3 | 26ga Super Span X | Open Framing - Min. 16ga steel framing | No |
FL17704
Category: Roofing
Subcategory: Metal Roofing
FL # | PANEL | SUBSTRATE | HVHZ APPROVED |
17704.1 | 29ga Sturdi-Rib | Minimum 7/16" OSB sheathing over supports @ maximum 24" o.c. | No |
17704.2 | 29ga Sturdi-Rib | Minimum 15/32" APA rated plywood over supports @ maximum 24" o.c. | No |
17704.3 | 24ga Weather Lok-16 | Minimum 15/32" APA rated plywood over supports @ maximum 24" o.c. | No |
17704.4 | 24ga Weather Snap-16 | Minimum 15/32" APA rated plywood over supports @ maximum 24" o.c. | No |
For more information on all of Whirlwind's certifications and associations please contact our research and development department.
Photos from the XYZ Project.