- Components »
- Downloads »
Downloads
Panel Flyers
| 7.2 Rib Product Flyer | [PDF: 129 KB] |
| Accent 11 Product Flyer | [PDF: 98.2 KB] |
| Cor Span Product Flyer | [PDF: 135 KB] |
| Low Rib Product Flyer | [PDF: 87.4 KB] |
| Monarch Product Flyer | [PDF: 113 KB] |
| Shadow Wall Product Flyer | [PDF: 93.3 KB] |
| Sturdi Drain Product Flyer | [PDF: 142 KB] |
| Sturdi Panel Product Flyer | [PDF: 149 KB] |
| Sturdi Rib Product Flyer | [PDF: 104 KB] |
| Sturdi Span Product Flyer | [PDF: 121 KB] |
| Super Seam II Product Flyer | [PDF: 99.8 KB] |
| Super Seam Plus Product Flyer | [PDF: 108 KB] |
| Super Span X Product Flyer | [PDF: 103 KB] |
| Weather Guard Product Flyer | [PDF: 168 KB] |
| Weather Lok Product Flyer | [PDF: 69.2 KB] |
| Weather Snap Product Flyer | [PDF: 87.4 KB] |
Technical Erection Manuals
| Accent 11 TE Manual | [PDF: 310 KB] |
| Commercial Industrial TE Manual | [PDF: 4.99 MB] |
| Purlin Load Tables | [PDF: 658 KB] |
| ShadowWall18 TE Manual | [PDF: 385 KB] |
| Sturdi Line TE Manual | [PDF: 2.85 MB] |
| Super Seam II TE Manual | [PDF: 2.04 MB] |
| SuperSeamPlus TE | [PDF: 2.17 MB] |
| Weather Lok 16 TE Manual | [PDF: 4.01 MB] |
| Weather Snap 16 TE Manual | [PDF: 8.42 MB] |
| WeatherGuard TE Manual | [PDF: 1.82 MB] |
Components Catalog
| Whirlwind Building Components Electronic Catalog | [PDF: 14.8 MB] |
Spec Data Sheets
| Super Span 24 Ga. Spec Data Sheet | [PDF: 14.8MB] |
| Super Span 26 Ga. Spec Data Sheet | [PDF: 14.8MB] |
| Super Seam II 24 Ga. Spec Data Sheet | [PDF: 14.8MB] |
| Super Seam Plus Spec Data Sheet | [PDF: 14.8MB] |
| 7.2 Rib 24 Ga. Spec Data Sheet | [PDF: 14.8MB] |
| 7.2 Rib 26 Ga. Spec Data Sheet | [PDF: 14.8MB] |
| Weather Lok Spec Data Sheet | [PDF: 14.8MB] |
| Weather Snap Spec Data Sheet | [PDF: 14.8MB] |




