- About Us »
Certifications
Whirlwind is committed to maintaining the highest levels of competency within its organization, as well as the quality of goods we provide. The certifications below represent our ability to continuously meet the highest standards within a given category.
IAS
We currently have IAS AC472 certification at our Houston plant. The IAS certification replaced the AISC-MB certification for quality and assurance. 
For more information on IAS Certification please visit their website.
City of Houston
City of Houston – Public Works and Engineering certificate of approval.
- Houston, TX
ENERGY STAR®
We currently offer over 17 ENERGY STAR-approved colors. Choosing an ENERGY STAR-rated finish for your next roof/wall project can save you up to 40% in your energy costs. ENERGY STAR colors are also indicated on our color selection chart for quick reference.
To learn more about ENERGY STAR, please visit their website.
Florida Product Approval
| FL# | FL# | Category | Subcategory | Product | Compliance Method | Substrate | Approved |
|---|---|---|---|---|---|---|---|
| FL11435 | 11435.1 | Structural Components | Roof Deck | 26 Gage 7.2 | Evaluation Report | Purlins at 5'-0" Centers | |
| 11435.2 | 24 Gage Super Seam II | Evaluation Report | Purlins at 5'-0" Centers | ||||
| 11435.3 | 26 Gage Super Seam Plus | Evaluation Report | Purlins at 5'-0" Centers | ||||
| 11435.4 | 24 Gage Super Span X | Evaluation Report | Purlins at 5'-0" and 2'-0" Centers | HVHZ | |||
| 11435.5 | 26 Gage Super Span X | Evaluation Report | Purlins at 5'-0" Centers | ||||
| 11435.6 | 24 Gage Weather Lok 16 | Evaluation Report | See Report | HVHZ | |||
| 11435.7 | 24 Gage Weather Snap | Evaluation Report | Purlins at 4'-0" Centers | ||||
| FL11471 | 11471.1 | Roofing | Metal Roofing | 29 Gage Cor Span | Evaluation Report | 1/2" Plywood | |
| 11471.2 | 29 Gage Low Rib | Evaluation Report | 1/2" Plywood | ||||
| 11471.3 | 29 Gage Sturdi-Rib | Evaluation Report | 1/2" Plywood | ||||
| 11471.4 | 29 Gage Sturdi-Span | Evaluation Report | 1/2" Plywood | ||||
| 11471.5 | 29 Gage Super Span | Evaluation Report | 1/2" Plywood | ||||
| 11471.6 | 26 Gage Weather Guard | Evaluation Report | 1/2" Plywood | ||||
| 11471.7 | 24 Gage Weather-Lok 16 | Evaluation Report | 1/2" Plywood | ||||
| 11471.8 | 24 Gage Weather Snap | Evaluation Report | 1/2" Plywood | ||||
| FL11472 | 11472.1 | Structural Components | Structural Wall | 26 Gage 7.2 | Evaluation Report | Girts at 5'-0" | |
| 11472.2 | 26 Gage Super Span | Evaluation Report | Girts at 5'-0" | ||||
| 11472.3 | 24 Gage Super Span X | Evaluation Report | Girts at 5'-0" | HVHZ | |||
| 11472.4 | 26 Gage Super Span X | Evaluation Report | Girts at 5'-0" |
FM
Factory Mutual approved Whirlwind panels: 
| Trade Name: | Weather Lok-16™ Standing Seam Roof Panels |
|---|---|
| Size: | 24 ga. or 22 ga. steel panels, AZ50 or 55 Galvalume coated with Akzo Nobel Trinar® (Kynar 500® Fluoropolymer), Valspar Fluropon® (Kynar 500® Fluoropolymer), Akzo Ceram-A-Star™ 950/940 (Siliconized Polyester), or Akzo Polydure 1000® coating (Polyester) coating, 16 in. (406 mm) wide Min 16 ga. ASTM A570, Gr. 55, ASTM A607, Gr. 55 or ASTM A653, Gr. 50 steel having a min yield strength of 50 ksi (345 N/mm2) |
| Optional Insulation: | Certain Teed, Johns Manville, Knauf, Owens Corning or Schuller light-density fibrous glass blanket insulation, max 6 in. (152 mm) thick, max density of 1.5 pcf (24 kg/m3) with polypropylene reinforced metallized polyester, polypropylene scrim kraft, polypropylene scrim foil, polypropylene reinforced fiberglass-polyester, vinyl scrim metalized polyester or foil scrim draft facers. |
| Trade Name: | Super Seam Plus Standing Seam Roof System |
|---|---|
| Clips: | HW 3140 Low or HW 3160 High Movable Clips or HW-214 Low or HW-216 High Articulating Clips or HW-2122 Low or HW-2124 High Super Seam Plus Sliding Clips or HW-2126 Low or HW-2128 High Super Seam Plus Super Sliding Clips |
| Size: | 22 ga. (0.0299 in., 0.76 mm) or 24 ga. (0.0239 in., 0.61 mm) steel panels, max 24 in. (610 mm) wide coated with Ceram-A-Star or Trinar paint or Galvalume |
| Supports: | Min 16 ga. (.0598 in., 1.5 mm) steel supporting members |
Texas Department of Insurance (TDI)
RC-82: Strudi-Rib (26 gauge and 29 gauge) metal roof panels [PDF] 10/28/04
RC-83: Super Span panel (26 gauge and 29 gauge) metal Roof Panels [PDF] 1/14/2005
RC-84: Low-Rib (25 gauge and 29 gauge) metal roof Panels [PDF] 1/14/2005
RC-85: Weather Lok Panels [PDF] 1/14/2005
Underwriters Laboratories
Our products currently fall into two groups of standards: Uplift Resistance and Fire Ratings
.
Standard for Uplift Resistance of Roof Assemblies, UL 580.
Listings and Classifications of products that are in complicance with the above Standard are contained in the Roofing Materials & Systems Directory. This Directory is updated annually. Construction number for specific Whirlwind products:
- Const No. 39
- Const No. 30
- Const No. 167
- Const No. 79
- Const No. 240
- Const No. 506
Standard for Fire Tests of Building Construction and Materials, UL 263.
Listings and Classifications of products that are in complicance with the above Standard are contained in the Fire Resistance Directory This Directory is updated annually. Design Numbers using metal building type components are:
- Design No. P265
- Design No. P516
- Design No. U425
- Design No. U489
- Design No. X524
- Design No. X530
- Design No. X531
For more information on all of Whirlwind's Certifications & Associates, please contact our Research and Development department here.




